Your go-anywhere, do-anything adventure watch. Save Voice Pins to remember notes from key moments. Add photos, videos, and voice to your Adventure Journal.
Your go-anywhere, do-anything adventure watch that captures every part of your journey.
| Size and Weight | |||
|---|---|---|---|
| Dimensions | 47.8 x 47.8 x 14.8mm (height does not include the optical heart rate sensor) | ||
| Weight | 61g with silicone band | ||
| 49g with nylon band | |||
|
Display |
|||
| Display Size | 1.3 inches | ||
| Display Resolution | 260 x 260 | ||
| Display Type | 3rd Generation Memory-in-Pixel touch screen | ||
|
Materials |
|||
| Screen Material | Hardened Mineral Glass | ||
| Bezel Material | Fiber Reinforced Polymer + Aluminum alloy | ||
| Cover Material | Fiber Reinforced Polymer | ||
| Band Material | Silicone / Nylon | ||
|
Watch Band |
|||
| Width | 24mm | ||
| Size - Nylon | 150mm - 220mm | ||
| Size - Silicone | 130 - 210mm | ||
| Installation Type | Quick Release | ||
|
Design |
|||
| Buttons & Dials | Digital Dial | ||
| Back Button | |||
| Action Button | |||
|
Connectivity |
|||
| Phone | Bluetooth | ||
| Accessories | Bluetooth | ||
| Data Sync | Wi-Fi / COROS App | ||
| Durability | |||
| Water Resistance | 5 ATM Suitable for surface water activities and not for diving | ||
| Working Temperature | -4°F to 122°F (-20°C to 50°C) | ||
| Storage Temperature | -4°F to 140°F (-20°C to 60°C) | ||
|
Battery |
|||
| Standard Full GPS (GPS/QZSS) | — | ||
| — | |||
| All Systems On (GPS, GLONASS, Galileo, Beidou, QZSS) | 50 hours | ||
| 15 hours with music playing | |||
| Dual Frequency (GPS, GLONASS, Galileo, Beidou, QZSS) | 34 hours | ||
| 14 hours with music playing | |||
| Daily Use & Sleep Tracking | 22 days with all-day stress monitoring | ||
| Charging Time | Less Than 2 Hours | ||
|
Memory |
|||
| Internal Memory | 32GB | ||
| Activity Memory | 1200 Hours Estimates based on outdoor activities | ||
|
Geo Location |
|||
| Satellite Systems | GPS, GLONASS, Galileo, Beidou, QZSS | ||
| GNSS Chipset | All-Satellite Dual-Frequency | ||
|
Navigation |
|||
| Map Layer | Landscape (with street names) Downloadable Global Maps | ||
| Topo Downloadable Regional Maps | |||
| Additional Features | Checkpoint | ||
| Back-To-Start | |||
| Deviation Alert | |||
| Touchscreen-Enabled Map Control | |||
| Safety Alerts | |||
|
Data Tracking |
|||
| Sensors | Optical Heart Rate Monitor May not work over tattoos | ||
| Barometric Altimeter | |||
| Accelerometer | |||
| Gyroscope | |||
| 3D Compass | |||
| Thermometer Supports body temperature in training (with compatible accessory) | |||
| Optical Pulse Oximeter | |||
| Electrocardiogram Sensor | |||
| Training Features | Resting Heart Rate | ||
| Underwater Heart Rate | |||
| Action Camera Control Supports select GoPro and Insta360 cameras | |||
| Virtual Pacer | |||
| Virtual Run | |||
| Running Form Test Requires COROS POD/POD 2 | |||
| Altitude Mode Regular evaluation of SpO2 and fitness when at high altitudes | |||
| Touch Scroll Swipe to scroll data pages during training | |||
| Extender | |||
| Daily Features | Stopwatch | ||
| Daily Alerts Include active calories, exercise time, storm and more alerts | |||
| Updateable Firmware With Wi-Fi and the COROS app | |||
| Find My Phone | |||
| Find My Watch | |||
| Always-On Display | |||
| HRV | |||
| Music Plays offline music when paired with supported Bluetooth headsets | |||
|
3rd Party Integration |
|||
| Compatible Apps | Nike Run Club, Komoot, TrainingPeaks, Strava, Relive, adidas Running, Apple Health, Stryd, Final Surge, Runalyze, Running Quotient, Decathlon and other | ||
|
System Languages |
|||
| Display Language | English, Simplified Chinese, Traditional Chinese, German, Spanish, French, Polish, Thai, Japanese, Korean, Portuguese, Italian, Russian, Vietnamese |
At Trek, Trail & Fish, we're passionate about the Kiwi outdoors. Whether you're tramping through native bush, casting a line in pristine waters, or exploring backcountry trails, we stock quality gear and nutrition to fuel your adventures. From trusted brands to expert advice, we're here to help you make the most of New Zealand's incredible outdoors. Get out there and explore with confidence.
Get the latest gear drops, trail tips, and exclusive offers delivered straight to your inbox, and follow along on Instagram and Facebook for adventure inspiration.
© 2026, Trek, Trail & Fish NZ
!